Cutting Machine 22
Application:
Used for materials such as EPE, sponge, shoe material, EVA to be coated evenly with hot melt glue.
Features:
1, Novel design, attractive appearance and compact and rational structure.
2, Intelligent control and easy-handle.
3, Fast melting down, the amount of glue can be adjusted and the speed of operating can also be adjusted
4, Fully enclosed structure and no leaking glue.
5, The whole machine has protection functions such as overheat, short circuit, overload and creepage.
Specification:
Model | Dimension (mm) | Length of roller (mm) | Rated Voltage(v) | Rated Power(kw) | Rotate speed of roller( r/min) | NM (kg) |
WZ-400L | 750*350*320 | 400 | AC220 | 2 | 0~200 | 60 |
WZ-600L | 950*350*320 | 600 | AC220 | 2.2 | 0~200 | 75 |
WZ-700L | 1050*350*320 | 700 | AC220 | 2.5 | 0~200 | 88 |
WZ-800L | 1150*350*340 | 800 | AC220 | 3 | 0~200 | 110 |
Cutting machine
剪裁机
Machine Parameter
cutting force | 40ton |
Input power source | 220V/380V/415V |
Cutting Area(mm) | 610*1600mm or 610*1220mm or custom |
Machine Dimension(mm) | 1950*1320*1260mm |
Stroke(mm) | 50-240mm |
Operation precision | ±0.01mm |
Motor power(kw) | 2.2kw |
Machine Weight(kg) | 2000kg |
Cutting Force | 30Tons,40Tons,50Tons or custom |
Cutting machine
Product parameters of AOL small business CNC oscillating knife cutting machine for composite sponge/ fabric/foot pad/non-metallic gasket/pvc
Technical parameters / model | AOL-1625 ZS6 | AOL-1825 ZS8 | AOL-2125 ZS10 | Accept different models | ||
Effective working area | 1600x2500mm | 1800x2500mm | 2100X2500mm | |||
Multi-head optional | Double head optional efficiency doubled, double gantry optional, double head mutual shift optional, length can be customized | |||||
Multi-function tool | Vibrating knife full cutting, high power active round knife, punching tool, pneumatic knife, multi-layer knife | |||||
safety devices | Safety devices use infrared sensing, safe and reliable | |||||
Cutting speed | 500-2000mm/s | |||||
Cutting thickness | ≤60mm Other thicknesses can be customized according to the material | |||||
Applicable materials | Glass fiber, glass fiber cotton, prepreg, carbon fiber, carbon fiber felt, boron fiber, aramid fiber, ceramic fiber, soft glass, PVC, leather leather, sponge composite skin, XPE material, wire ring, leather, soft glass , silicone, rubber material etc composite soft material | |||||
Material fixing method | Vacuum partition adsorption | |||||
Transmission port | Network port | |||||
Transmission system | Yaskawa servo motor, linear linear guide, timing belt, lead screw | |||||
rated power | 11kw | |||||
Rated voltage | 380V±10%/220V±10% Optional | |||||
Control System | Chinese and English LCD touch screen | |||||
Operating environment | Operating environment Temperature 0-40°C Humidity 20%-80%RH | |||||
software | Automatic nesting software, template entry software(Optional) | |||||
Support file format | AI,PLT,DXF,CDRetc | |||||
Overall size | 3570x2290x1300mm | 3570x2500x1300mm | 3570x25800x1300mm |
Contact us:
Tel/ wechat/ whatsapp/ facebook:0086-18769988687,0086-13705391871
Email: admin@xmlmachinery.com
Another website: www.hyscourer.com